Go to the content

Showdown Tournament

SHOWDOWN TURNAJ KOSICE 2025

19.07.2025 - 20.07.2025

Galakticka 9



Statistics - Group ŠUĽKAČI A


P Name Points (S) D|Sets (S) D|Goals
1Štefan Marcin (BSC)4:08|8:0 55|91:36
2Henrich Wilnrotter (KE)3:13|6:3 31|90:59
3Ingrid Tkacikova (BA)2:21|5:4 15|75:60
4Rita Danyiova (PO)1:3-4|2:6 -32|46:78
5Adam Pohanka (ZA)0:4-8|0:8 -69|21:90

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
108:10 | 19.07.20251 Adam Pohanka (ZA) - Henrich Wilnrotter (KE)0:1 0:2 4:23 3:11, 1:12
308:10 | 19.07.20253 Rita Danyiova (PO) - Ingrid Tkacikova (BA)0:1 0:2 6:22 2:11, 4:11
1309:30 | 19.07.20251 Rita Danyiova (PO) - Adam Pohanka (ZA)1:0 2:0 22:12 11:6, 11:6
1409:30 | 19.07.20252 Henrich Wilnrotter (KE) - Štefan Marcin (BSC)0:1 0:2 14:24 6:12, 8:12
2510:50 | 19.07.20251 Ingrid Tkacikova (BA) - Štefan Marcin (BSC)0:1 0:2 6:23 0:12, 6:11
2610:50 | 19.07.20252 Henrich Wilnrotter (KE) - Rita Danyiova (PO)1:0 2:0 22:7 11:4, 11:3
3211:30 | 19.07.20252 Štefan Marcin (BSC) - Rita Danyiova (PO)1:0 2:0 22:11 11:2, 11:9
3311:30 | 19.07.20253 Adam Pohanka (ZA) - Ingrid Tkacikova (BA)0:1 0:2 0:23 0:11, 0:12
3912:10 | 19.07.20253 Štefan Marcin (BSC) - Adam Pohanka (ZA)1:0 2:0 22:5 11:3, 11:2
4013:30 | 19.07.20251 Henrich Wilnrotter (KE) - Ingrid Tkacikova (BA)1:0 2:1 31:24 11:8, 9:11, 11:5

----------

go up