Go to the content

Showdown Tournament

Division B 2025/2026

25.10.2025 - 12.04.2026

Hamburg



Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Thade Rosenfeldt (MAR)12:024|24:0 199|276:77
2Jonas Riester (KAS)11:119|22:3 157|274:117
3Eldar Uzicanin (HAM)9:310|19:9 68|268:200
4Bernd Dorer (NüR)8:47|16:9 35|242:207
5Lars Geithner (CHE)6:6(1) -1|15:16 (14) 15|274:259
6Oliver Kai (MOE)6:6(1) -4|14:18 (-1) -37|249:286
7Dennis Westphal (BER)6:6(-1) 0|15:15 (1) -20|250:270
8Stefan Peters (VIE)6:6(-1) 1|16:15 (-14) 4|267:263
9Thorsten Wolf (BER)5:7-5|12:17 -46|218:264
10Rainald Knauf (BRE)4:8-7|12:19 -68|237:305
11Nils Hildebrandt (TUS)2:10(1) -15|6:21 (18) -81|185:266
12Heiner Schad (BRE)2:10-11|10:21 -90|214:304
13Stefan Lammertz (VIE)1:11-18|5:23 -136|161:297

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
112:30 | 25.10.20251 Stefan Lammertz (VIE) - Stefan Peters (VIE)0:1 0:2 12:23 7:11, 5:12
212:30 | 25.10.20252 Oliver Kai (MOE) - Nils Hildebrandt (TUS)1:0 2:1 31:19 11:5, 9:11, 11:3
313:00 | 25.10.20251 Rainald Knauf (BRE) - Heiner Schad (BRE)1:0 2:0 23:15 11:5, 12:10
413:00 | 25.10.20252 Bernd Dorer (NüR) - Thade Rosenfeldt (MAR)0:1 0:2 8:23 7:12, 1:11
714:00 | 25.10.20252 Stefan Peters (VIE) - Oliver Kai (MOE)0:1 1:2 28:28 11:5, 7:11, 10:12
814:30 | 25.10.20251 Nils Hildebrandt (TUS) - Stefan Lammertz (VIE)1:0 2:0 23:10 12:5, 11:5
914:30 | 25.10.20252 Heiner Schad (BRE) - Bernd Dorer (NüR)0:1 0:2 14:23 5:12, 9:11
1015:00 | 25.10.20251 Thade Rosenfeldt (MAR) - Rainald Knauf (BRE)1:0 2:0 23:3 12:0, 11:3
1316:30 | 25.10.20251 Stefan Lammertz (VIE) - Oliver Kai (MOE)0:1 1:2 23:31 4:12, 11:8, 8:11
1416:30 | 25.10.20252 Stefan Peters (VIE) - Nils Hildebrandt (TUS)1:0 2:0 23:15 12:10, 11:5
1517:00 | 25.10.20251 Rainald Knauf (BRE) - Bernd Dorer (NüR)0:1 0:2 18:27 6:12, 12:15
1617:00 | 25.10.20252 Heiner Schad (BRE) - Thade Rosenfeldt (MAR)0:1 0:2 6:22 3:11, 3:11
1918:00 | 25.10.20252 Rainald Knauf (BRE) - Stefan Lammertz (VIE)1:0 2:1 33:24 10:12, 12:6, 11:6
2018:30 | 25.10.20251 Heiner Schad (BRE) - Stefan Peters (VIE)0:1 1:2 20:35 4:12, 14:12, 2:11
2118:30 | 25.10.20252 Bernd Dorer (NüR) - Oliver Kai (MOE)1:0 2:0 22:7 11:1, 11:6
2219:00 | 25.10.20251 Thade Rosenfeldt (MAR) - Nils Hildebrandt (TUS)1:0 2:0 23:3 12:2, 11:1
2309:00 | 26.10.20251 Nils Hildebrandt (TUS) - Bernd Dorer (NüR)0:1 0:2 16:24 6:11, 10:13
2409:00 | 26.10.20252 Stefan Lammertz (VIE) - Heiner Schad (BRE)0:1 0:2 12:23 3:11, 9:12
2509:30 | 26.10.20251 Oliver Kai (MOE) - Thade Rosenfeldt (MAR)0:1 0:2 8:23 0:11, 8:12
2609:30 | 26.10.20252 Stefan Peters (VIE) - Rainald Knauf (BRE)0:1 1:2 28:31 12:9, 7:11, 9:11
2910:30 | 26.10.20252 Bernd Dorer (NüR) - Stefan Lammertz (VIE)1:0 2:0 22:5 11:0, 11:5
3011:00 | 26.10.20251 Thade Rosenfeldt (MAR) - Stefan Peters (VIE)1:0 2:0 23:5 11:2, 12:3
3111:00 | 26.10.20252 Oliver Kai (MOE) - Rainald Knauf (BRE)1:0 2:1 32:24 11:9, 10:12, 11:3
3211:30 | 26.10.20251 Nils Hildebrandt (TUS) - Heiner Schad (BRE)1:0 2:1 30:12 8:11, 11:0, 11:1
3512:30 | 26.10.20251 Bernd Dorer (NüR) - Stefan Peters (VIE)0:1 0:2 10:23 8:12, 2:11
3612:30 | 26.10.20252 Thade Rosenfeldt (MAR) - Stefan Lammertz (VIE)1:0 2:0 24:3 12:1, 12:2
3713:00 | 26.10.20251 Heiner Schad (BRE) - Oliver Kai (MOE)0:1 1:2 20:23 12:0, 4:12, 4:11
3813:00 | 26.10.20252 Rainald Knauf (BRE) - Nils Hildebrandt (TUS)1:0 2:1 27:22 5:11, 11:6, 11:5
4013:30 | 14.02.20261 Jonas Riester (KAS) - Eldar Uzicanin (HAM)1:0 2:0 24:7 12:2, 12:5
4114:00 | 14.02.20261 Thorsten Wolf (BER) - Dennis Westphal (BER)1:0 2:0 22:8 11:5, 11:3
4315:00 | 14.02.20261 Lars Geithner (CHE) - Jonas Riester (KAS)0:1 0:2 11:23 6:12, 5:11
4415:30 | 14.02.20261 Eldar Uzicanin (HAM) - Thorsten Wolf (BER)1:0 2:0 24:10 12:7, 12:3
4616:30 | 14.02.20261 Jonas Riester (KAS) - Dennis Westphal (BER)1:0 2:1 31:19 11:2, 9:11, 11:6
4817:30 | 14.02.20261 Eldar Uzicanin (HAM) - Lars Geithner (CHE)1:0 2:1 30:29 6:11, 12:8, 12:10
5109:30 | 15.02.20261 Thorsten Wolf (BER) - Jonas Riester (KAS)0:1 0:2 2:22 0:11, 2:11
5310:30 | 15.02.20261 Dennis Westphal (BER) - Lars Geithner (CHE)0:1 1:2 26:33 12:9, 6:12, 8:12
5511:30 | 15.02.20261 Dennis Westphal (BER) - Eldar Uzicanin (HAM)0:1 0:2 10:22 5:11, 5:11
5612:00 | 15.02.20261 Lars Geithner (CHE) - Thorsten Wolf (BER)1:0 2:0 24:10 12:8, 12:2
5912:30 | 14.03.20261 Rainald Knauf (BRE) - Jonas Riester (KAS)0:1 0:2 4:24 2:12, 2:12
6012:30 | 14.03.20262 Bernd Dorer (NüR) - Eldar Uzicanin (HAM)1:0 2:1 30:27 11:5, 6:11, 13:11
6113:00 | 14.03.20261 Stefan Lammertz (VIE) - Thorsten Wolf (BER)0:1 1:2 21:28 4:12, 11:4, 6:12
6213:00 | 14.03.20262 Dennis Westphal (BER) - Nils Hildebrandt (TUS)1:0 2:0 25:19 12:9, 13:10
6313:30 | 14.03.20261 Stefan Peters (VIE) - Lars Geithner (CHE)0:1 1:2 18:31 3:12, 11:7, 4:12
6413:30 | 14.03.20262 Eldar Uzicanin (HAM) - Heiner Schad (BRE)1:0 2:1 29:14 7:11, 11:2, 11:1
6514:00 | 14.03.20261 Jonas Riester (KAS) - Thade Rosenfeldt (MAR)0:1 0:2 13:23 3:11, 10:12
6614:00 | 14.03.20262 Oliver Kai (MOE) - Dennis Westphal (BER)0:1 1:2 19:26 12:3, 3:11, 4:12
6714:30 | 14.03.20261 Lars Geithner (CHE) - Nils Hildebrandt (TUS)1:0 2:0 22:7 11:4, 11:3
6814:30 | 14.03.20262 Thorsten Wolf (BER) - Stefan Peters (VIE)0:1 1:2 20:27 3:11, 11:5, 6:11
6915:00 | 14.03.20261 Dennis Westphal (BER) - Bernd Dorer (NüR)1:0 2:0 22:15 11:7, 11:8
7015:00 | 14.03.20262 Stefan Lammertz (VIE) - Jonas Riester (KAS)0:1 0:2 5:23 3:12, 2:11
7115:30 | 14.03.20261 Eldar Uzicanin (HAM) - Oliver Kai (MOE)1:0 2:0 24:8 12:6, 12:2
7215:30 | 14.03.20262 Rainald Knauf (BRE) - Thorsten Wolf (BER)0:1 1:2 27:31 12:8, 6:11, 9:12
7316:00 | 14.03.20261 Heiner Schad (BRE) - Lars Geithner (CHE)0:1 1:2 24:29 12:6, 4:11, 8:12
7416:00 | 14.03.20262 Jonas Riester (KAS) - Stefan Peters (VIE)1:0 2:0 23:9 11:6, 12:3
7517:00 | 14.03.20261 Thorsten Wolf (BER) - Thade Rosenfeldt (MAR)0:1 0:2 5:24 5:12, 0:12
7617:00 | 14.03.20262 Nils Hildebrandt (TUS) - Eldar Uzicanin (HAM)0:1 0:2 15:23 5:11, 10:12
7717:30 | 14.03.20261 Heiner Schad (BRE) - Dennis Westphal (BER)0:1 1:2 28:31 6:12, 11:6, 11:13
7817:30 | 14.03.20262 Oliver Kai (MOE) - Lars Geithner (CHE)1:0 2:1 29:23 12:8, 6:11, 11:4
7918:00 | 14.03.20261 Stefan Lammertz (VIE) - Eldar Uzicanin (HAM)0:1 0:2 8:22 4:11, 4:11
8018:00 | 14.03.20262 Bernd Dorer (NüR) - Thorsten Wolf (BER)1:0 2:0 23:10 11:7, 12:3
8118:30 | 14.03.20261 Jonas Riester (KAS) - Oliver Kai (MOE)1:0 2:0 23:9 11:9, 12:0
8218:30 | 14.03.20262 Thade Rosenfeldt (MAR) - Lars Geithner (CHE)1:0 2:0 22:4 11:2, 11:2
8319:00 | 14.03.20261 Dennis Westphal (BER) - Rainald Knauf (BRE)1:0 2:1 28:21 12:5, 5:12, 11:4
8409:00 | 15.03.20261 Eldar Uzicanin (HAM) - Stefan Peters (VIE)1:0 2:1 24:23 2:12, 11:2, 11:9
8509:00 | 15.03.20262 Thade Rosenfeldt (MAR) - Dennis Westphal (BER)1:0 2:0 24:7 12:5, 12:2
8609:30 | 15.03.20261 Lars Geithner (CHE) - Bernd Dorer (NüR)0:1 0:2 18:24 10:12, 8:12
8709:30 | 15.03.20262 Nils Hildebrandt (TUS) - Jonas Riester (KAS)0:1 0:2 7:22 4:11, 3:11
8810:00 | 15.03.20261 Thorsten Wolf (BER) - Heiner Schad (BRE)0:1 1:2 25:31 11:7, 10:12, 4:12
8910:00 | 15.03.20262 Dennis Westphal (BER) - Stefan Lammertz (VIE)1:0 2:0 22:11 11:2, 11:9
9010:30 | 15.03.20261 Bernd Dorer (NüR) - Jonas Riester (KAS)0:1 0:2 14:24 5:12, 9:12
9110:30 | 15.03.20262 Lars Geithner (CHE) - Rainald Knauf (BRE)1:0 2:1 27:19 4:11, 11:4, 12:4
9211:00 | 15.03.20261 Eldar Uzicanin (HAM) - Thade Rosenfeldt (MAR)0:1 0:2 12:22 5:11, 7:11
9311:00 | 15.03.20262 Thorsten Wolf (BER) - Oliver Kai (MOE)1:0 2:1 31:24 9:12, 11:4, 11:8
9411:30 | 15.03.20261 Stefan Peters (VIE) - Dennis Westphal (BER)1:0 2:1 25:26 12:8, 1:11, 12:7
9511:30 | 15.03.20262 Lars Geithner (CHE) - Stefan Lammertz (VIE)0:1 1:2 23:27 11:3, 2:11, 10:13
9612:00 | 15.03.20261 Nils Hildebrandt (TUS) - Thorsten Wolf (BER)0:1 0:2 9:24 6:12, 3:12
9712:00 | 15.03.20262 Jonas Riester (KAS) - Heiner Schad (BRE)1:0 2:0 22:7 11:4, 11:3
9812:30 | 15.03.20262 Rainald Knauf (BRE) - Eldar Uzicanin (HAM)0:1 0:2 7:24 3:12, 4:12

----------

go up