Go to the content

Showdown Tournament

Division B 2025/2026

25.10.2025 - 12.04.2026

Hamburg



Statistics - Oliver Kai


Oliver Kai (Moers)

Matches: 12
Points +/-: 6 : 6
Sets +/-: -4 | 14 : 18
Goals +/-: -37 | 249 : 286

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
212:30 | 25.10.20252AOliver Kai (MOE) - Nils Hildebrandt (TUS)1:0 2:1 31:19 11:5, 9:11, 11:3
714:00 | 25.10.20252AStefan Peters (VIE) - Oliver Kai (MOE)0:1 1:2 28:28 11:5, 7:11, 10:12
1316:30 | 25.10.20251AStefan Lammertz (VIE) - Oliver Kai (MOE)0:1 1:2 23:31 4:12, 11:8, 8:11
2118:30 | 25.10.20252ABernd Dorer (NüR) - Oliver Kai (MOE)1:0 2:0 22:7 11:1, 11:6
2509:30 | 26.10.20251AOliver Kai (MOE) - Thade Rosenfeldt (MAR)0:1 0:2 8:23 0:11, 8:12
3111:00 | 26.10.20252AOliver Kai (MOE) - Rainald Knauf (BRE)1:0 2:1 32:24 11:9, 10:12, 11:3
3713:00 | 26.10.20251AHeiner Schad (BRE) - Oliver Kai (MOE)0:1 1:2 20:23 12:0, 4:12, 4:11
6614:00 | 14.03.20262AOliver Kai (MOE) - Dennis Westphal (BER)0:1 1:2 19:26 12:3, 3:11, 4:12
7115:30 | 14.03.20261AEldar Uzicanin (HAM) - Oliver Kai (MOE)1:0 2:0 24:8 12:6, 12:2
7817:30 | 14.03.20262AOliver Kai (MOE) - Lars Geithner (CHE)1:0 2:1 29:23 12:8, 6:11, 11:4
8118:30 | 14.03.20261AJonas Riester (KAS) - Oliver Kai (MOE)1:0 2:0 23:9 11:9, 12:0
9311:00 | 15.03.20262AThorsten Wolf (BER) - Oliver Kai (MOE)1:0 2:1 31:24 9:12, 11:4, 11:8


----------

go up