Go to the content

Showdown Tournament

Division B 2025/2026

25.10.2025 - 11.04.2026

Dortmund



Statistics - Oliver Kai


Oliver Kai (Moers)

Matches: 7
Points +/-: 5 : 2
Sets +/-: 1 | 10 : 9
Goals +/-: 1 | 160 : 159

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
212:30 | 25.10.20252AOliver Kai (MOE) - Nils Hildebrandt (TUS)1:0 2:1 31:19 11:5, 9:11, 11:3
814:00 | 25.10.20252AStefan Peters (VIE) - Oliver Kai (MOE)0:1 1:2 28:28 11:5, 7:11, 10:12
1516:30 | 25.10.20251AStefan Lammertz (VIE) - Oliver Kai (MOE)0:1 1:2 23:31 4:12, 11:8, 8:11
2418:30 | 25.10.20252ABernd Dorer (NüR) - Oliver Kai (MOE)1:0 2:0 22:7 11:1, 11:6
2809:30 | 26.10.20251AOliver Kai (MOE) - Thade Rosenfeldt (MAR)0:1 0:2 8:23 0:11, 8:12
3511:00 | 26.10.20252AOliver Kai (MOE) - Rainald Knauf (BRE)1:0 2:1 32:24 11:9, 10:12, 11:3
4213:00 | 26.10.20251AHeiner Schad (BRE) - Oliver Kai (MOE)0:1 1:2 20:23 12:0, 4:12, 4:11


----------

go up