Go to the content

Showdown Tournament

Division B 2025/2026

25.10.2025 - 12.04.2026

Hamburg



Statistics - Rainald Knauf


Rainald Knauf (Bremen)

Matches: 12
Points +/-: 4 : 8
Sets +/-: -7 | 12 : 19
Goals +/-: -68 | 237 : 305

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
313:00 | 25.10.20251ARainald Knauf (BRE) - Heiner Schad (BRE)1:0 2:0 23:15 11:5, 12:10
1015:00 | 25.10.20251AThade Rosenfeldt (MAR) - Rainald Knauf (BRE)1:0 2:0 23:3 12:0, 11:3
1517:00 | 25.10.20251ARainald Knauf (BRE) - Bernd Dorer (NüR)0:1 0:2 18:27 6:12, 12:15
1918:00 | 25.10.20252ARainald Knauf (BRE) - Stefan Lammertz (VIE)1:0 2:1 33:24 10:12, 12:6, 11:6
2609:30 | 26.10.20252AStefan Peters (VIE) - Rainald Knauf (BRE)0:1 1:2 28:31 12:9, 7:11, 9:11
3111:00 | 26.10.20252AOliver Kai (MOE) - Rainald Knauf (BRE)1:0 2:1 32:24 11:9, 10:12, 11:3
3813:00 | 26.10.20252ARainald Knauf (BRE) - Nils Hildebrandt (TUS)1:0 2:1 27:22 5:11, 11:6, 11:5
5912:30 | 14.03.20261ARainald Knauf (BRE) - Jonas Riester (KAS)0:1 0:2 4:24 2:12, 2:12
7215:30 | 14.03.20262ARainald Knauf (BRE) - Thorsten Wolf (BER)0:1 1:2 27:31 12:8, 6:11, 9:12
8319:00 | 14.03.20261ADennis Westphal (BER) - Rainald Knauf (BRE)1:0 2:1 28:21 12:5, 5:12, 11:4
9110:30 | 15.03.20262ALars Geithner (CHE) - Rainald Knauf (BRE)1:0 2:1 27:19 4:11, 11:4, 12:4
9812:30 | 15.03.20262ARainald Knauf (BRE) - Eldar Uzicanin (HAM)0:1 0:2 7:24 3:12, 4:12


----------

go up