Go to the content

Showdown Tournament

Division B 2025/2026

25.10.2025 - 12.04.2026

Hamburg



Statistics - Thorsten Wolf


Thorsten Wolf (Berlin)

Matches: 12
Points +/-: 5 : 7
Sets +/-: -5 | 12 : 17
Goals +/-: -46 | 218 : 264

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
4114:00 | 14.02.20261AThorsten Wolf (BER) - Dennis Westphal (BER)1:0 2:0 22:8 11:5, 11:3
4415:30 | 14.02.20261AEldar Uzicanin (HAM) - Thorsten Wolf (BER)1:0 2:0 24:10 12:7, 12:3
5109:30 | 15.02.20261AThorsten Wolf (BER) - Jonas Riester (KAS)0:1 0:2 2:22 0:11, 2:11
5612:00 | 15.02.20261ALars Geithner (CHE) - Thorsten Wolf (BER)1:0 2:0 24:10 12:8, 12:2
6113:00 | 14.03.20261AStefan Lammertz (VIE) - Thorsten Wolf (BER)0:1 1:2 21:28 4:12, 11:4, 6:12
6814:30 | 14.03.20262AThorsten Wolf (BER) - Stefan Peters (VIE)0:1 1:2 20:27 3:11, 11:5, 6:11
7215:30 | 14.03.20262ARainald Knauf (BRE) - Thorsten Wolf (BER)0:1 1:2 27:31 12:8, 6:11, 9:12
7517:00 | 14.03.20261AThorsten Wolf (BER) - Thade Rosenfeldt (MAR)0:1 0:2 5:24 5:12, 0:12
8018:00 | 14.03.20262ABernd Dorer (NüR) - Thorsten Wolf (BER)1:0 2:0 23:10 11:7, 12:3
8810:00 | 15.03.20261AThorsten Wolf (BER) - Heiner Schad (BRE)0:1 1:2 25:31 11:7, 10:12, 4:12
9311:00 | 15.03.20262AThorsten Wolf (BER) - Oliver Kai (MOE)1:0 2:1 31:24 9:12, 11:4, 11:8
9612:00 | 15.03.20261ANils Hildebrandt (TUS) - Thorsten Wolf (BER)0:1 0:2 9:24 6:12, 3:12


----------

go up