Go to the content

Showdown Tournament

Division C West 2025/2026

07.03.2026 - 08.03.2026

Viersen



Statistics - Group D|M


P Name Points (S) D|Sets (S) D|Goals
1Murat Altunok (DüS)3:05|6:1 46|79:33
2Felix Coopmans (MOE)2:10|4:4 -6|66:72
3Helmut Schmitz (KOB)1:2-1|3:4 -10|53:63
4Eric Klumb (MOE)0:3-4|2:6 -30|53:83

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
1213:00 | 07.03.20262 Eric Klumb (MOE) - Felix Coopmans (MOE)0:1 1:2 28:28 11:4, 9:12, 8:12
1313:00 | 07.03.20263 Murat Altunok (DüS) - Helmut Schmitz (KOB)1:0 2:0 24:9 12:4, 12:5
2215:30 | 07.03.20261 Helmut Schmitz (KOB) - Eric Klumb (MOE)1:0 2:0 23:11 11:5, 12:6
2415:30 | 07.03.20263 Murat Altunok (DüS) - Felix Coopmans (MOE)1:0 2:0 23:10 12:5, 11:5
3117:00 | 07.03.20262 Eric Klumb (MOE) - Murat Altunok (DüS)0:1 1:2 14:32 12:10, 0:11, 2:11
3217:00 | 07.03.20263 Felix Coopmans (MOE) - Helmut Schmitz (KOB)1:0 2:1 28:21 5:12, 11:1, 12:8

----------

go up