Go to the content

Showdown Tournament

Division C West 2025/2026

07.03.2026 - 08.03.2026

Viersen



Statistics - Mario Mandel


Mario Mandel (Moers)

Matches: 6
Points +/-: 5 : 1
Sets +/-: 7 | 10 : 3
Goals +/-: 50 | 134 : 84

Schedule

MNr Time/Date T G Pairing Points Sets Goals Results
311:30 | 07.03.20261BMario Mandel (MOE) - Ingo Leyendecker (KOB)1:0 2:0 24:3 12:1, 12:2
1513:30 | 07.03.20262BOleg Belousov (DOR) - Mario Mandel (MOE)0:1 0:2 10:23 4:11, 6:12
2816:30 | 07.03.20262BMario Mandel (MOE) - Stefan Menzel (VIE)1:0 2:0 23:10 12:8, 11:2
4710:30 | 08.03.20263H1-4Mustafa Egin (MOE) - Mario Mandel (MOE)0:1 0:2 12:23 4:11, 8:12
5912:30 | 08.03.20263H1-4Mario Mandel (MOE) - Murat Altunok (DüS)0:1 0:2 8:22 6:11, 2:11
6614:00 | 08.03.20261H1-4Mario Mandel (MOE) - Michael Humbert (PAD)1:0 2:1 33:27 9:12, 12:5, 12:10


----------

go up