Groups & Results |1.-Round |Men
Men | Women1.-Round | 2.-Round | 3.-Round | Final Round
A
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Arcanger Arnaud (DIJ) | 3:1 | (1) 3|7:4 | (8) 26|114:88 |
| 2 | Delorme Benjamin (NAN) | 3:1 | 4|7:3 | 28|99:71 |
| 3 | Dreche Aristide (REI) | 2:2 | (1) 1|6:5 | (10) 11|99:88 |
| 4 | Delsupexhe Loan (FAA) | 2:2 | -1|5:6 | -16|92:108 |
| 5 | Moyniez Jacques (MéR) | 0:4 | -7|1:8 | -49|47:96 |
B
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Travert Jérémy (ROU) | 4:0 | 8|8:0 | 61|90:29 |
| 2 | Milaret Yohann (TOU) | 2:2 | (2) 0|4:4 | (18) 5|56:51 |
| 3 | Guerfi Rachid (BIE) | 2:2 | 0|4:4 | 1|57:56 |
| 4 | Heron Christophe (NAN) | 1:3 | (1) -5|2:7 | (16) -37|46:83 |
| 5 | Vervoitte Pascal (DIJ) | 1:3 | -3|3:6 | -30|48:78 |
C
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Savio Arnaud (REI) | 4:0 | 6|8:2 | 52|102:50 |
| 2 | Moyniez Cédric (MéR) | 3:1 | 2|6:4 | 11|89:78 |
| 3 | Sedrani Saïd (BIE) | 2:2 | 1|6:5 | 14|96:82 |
| 4 | Travert Mickaël (ROU) | 1:3 | -2|4:6 | -18|72:90 |
| 5 | Canut Philippe (NAN) | 0:4 | -7|1:8 | -59|37:96 |
D
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Belghouar Yamen (AS ) | 4:0 | 8|8:0 | 50|91:41 |
| 2 | Thiebault Antoine (REI) | 3:1 | 3|6:3 | 35|92:57 |
| 3 | Fluet Hervé (MéR) | 2:2 | 0|5:5 | -19|70:89 |
| 4 | Boucher Fabrice (SPO) | 1:3 | -4|2:6 | -10|69:79 |
| 5 | Delsupexhe Hugues (FAA) | 0:4 | -7|1:8 | -56|40:96 |