Schedule
Sun, 08.03.2026
From 09:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 37 | 09:00 | 1 | H9-12 |M | Stefan Menzel (VIE) - Philipp Wallenborn (VIE) | 0:1 | 0:2 | 7:24 | 6:12, 1:12 |
| 38 | 09:00 | 2 | H13-16 |M | Klaus Sommer (KOB) - Ingo Leyendecker (KOB) | 0:1 | 0:2 | 6:22 | 2:11, 4:11 |
| 39 | 09:00 | 3 | H13-16 |M | Eric Klumb (MOE) - Rolf Herfs (VIE) | 1:0 | 2:1 | 25:26 | 11:7, 3:12, 11:7 |
| 40 | 09:30 | 1 | H5-8 |M | Felix Coopmans (MOE) - Stefan Tissen (MOE) | 1:0 | 2:0 | 24:10 | 12:4, 12:6 |
| 41 | 09:30 | 2 | H5-8 |M | Julian Kai (MOE) - Oleg Belousov (DOR) | 0:1 | 1:2 | 25:25 | 9:11, 11:2, 5:12 |
| 42 | 09:30 | 3 | H9-12 |M | Christoph Schares (KOB) - Helmut Schmitz (KOB) | 0:1 | 0:2 | 10:23 | 8:12, 2:11 |
From 10:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 43 | 10:00 | 2 | D5-8 |W | Barbara Lemke (VIE) - Daniela Janatzek (DOR) | 0:1 | 0:2 | 14:22 | 6:11, 8:11 |
| 44 | 10:00 | 3 | D5-8 |W | Jessica Van Bebber (DüS) - Stephanie Peiffer (VIE) | 1:0 | 2:1 | 31:24 | 7:12, 12:6, 12:6 |
| 45 | 10:30 | 1 | H1-4 |M | Murat Altunok (DüS) - Michael Humbert (PAD) | 1:0 | 2:0 | 22:9 | 11:8, 11:1 |
| 46 | 10:30 | 2 | H13-16 |M | Ingo Leyendecker (KOB) - Eric Klumb (MOE) | 0:1 | 0:2 | 16:22 | 7:11, 9:11 |
| 47 | 10:30 | 3 | H1-4 |M | Mustafa Egin (MOE) - Mario Mandel (MOE) | 0:1 | 0:2 | 12:23 | 4:11, 8:12 |
From 11:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 48 | 11:00 | 1 | D1-4 |W | Klaudia Kohlmann (KOB) - Jana Humble (DüS) | 0:1 | 0:2 | 10:22 | 4:11, 6:11 |
| 49 | 11:00 | 2 | H13-16 |M | Klaus Sommer (KOB) - Rolf Herfs (VIE) | 1:0 | 2:0 | 23:11 | 12:8, 11:3 |
| 50 | 11:00 | 3 | D1-4 |W | Regina Schmitz (KOB) - Elisabeth Knauff (KOB) | 1:0 | 2:0 | 24:4 | 12:2, 12:2 |
| 51 | 11:30 | 1 | H5-8 |M | Julian Kai (MOE) - Stefan Tissen (MOE) | 1:0 | 2:0 | 22:2 | 11:2, 11:0 |
| 52 | 11:30 | 2 | H9-12 |M | Philipp Wallenborn (VIE) - Christoph Schares (KOB) | 1:0 | 2:0 | 22:4 | 11:0, 11:4 |
| 53 | 11:30 | 3 | H9-12 |M | Stefan Menzel (VIE) - Helmut Schmitz (KOB) | 0:1 | 0:2 | 12:23 | 10:12, 2:11 |
From 12:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 54 | 12:00 | 1 | D5-8 |W | Stephanie Peiffer (VIE) - Barbara Lemke (VIE) | 1:0 | 2:1 | 34:27 | 11:5, 12:15, 11:7 |
| 55 | 12:00 | 2 | H5-8 |M | Oleg Belousov (DOR) - Felix Coopmans (MOE) | 0:1 | 0:2 | 10:24 | 2:12, 8:12 |
| 56 | 12:00 | 3 | D5-8 |W | Daniela Janatzek (DOR) - Jessica Van Bebber (DüS) | 0:1 | 1:2 | 23:28 | 11:6, 6:11, 6:11 |
| 57 | 12:30 | 1 | H13-16 |M | Eric Klumb (MOE) - Klaus Sommer (KOB) | 1:0 | 2:1 | 25:17 | 2:12, 11:5, 12:0 |
| 58 | 12:30 | 2 | H1-4 |M | Michael Humbert (PAD) - Mustafa Egin (MOE) | 1:0 | 2:0 | 24:13 | 12:6, 12:7 |
| 59 | 12:30 | 3 | H1-4 |M | Mario Mandel (MOE) - Murat Altunok (DüS) | 0:1 | 0:2 | 8:22 | 6:11, 2:11 |
From 13:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 60 | 13:00 | 1 | H9-12 |M | Helmut Schmitz (KOB) - Philipp Wallenborn (VIE) | 1:0 | 2:1 | 33:27 | 9:12, 12:9, 12:6 |
| 61 | 13:00 | 2 | H9-12 |M | Christoph Schares (KOB) - Stefan Menzel (VIE) | 1:0 | 2:0 | 22:10 | 11:5, 11:5 |
| 62 | 13:00 | 3 | H13-16 |M | Rolf Herfs (VIE) - Ingo Leyendecker (KOB) | 1:0 | 2:1 | 28:24 | 6:11, 11:7, 11:6 |
| 63 | 13:30 | 1 | D1-4 |W | Elisabeth Knauff (KOB) - Klaudia Kohlmann (KOB) | 0:1 | 0:2 | 18:24 | 8:12, 10:12 |
| 64 | 13:30 | 2 | D1-4 |W | Jana Humble (DüS) - Regina Schmitz (KOB) | 1:0 | 2:1 | 30:17 | 8:12, 11:3, 11:2 |
| 65 | 13:30 | 3 | H5-8 |M | Stefan Tissen (MOE) - Oleg Belousov (DOR) | 0:1 | 0:2 | 16:22 | 9:11, 7:11 |
From 14:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 66 | 14:00 | 1 | H1-4 |M | Mario Mandel (MOE) - Michael Humbert (PAD) | 1:0 | 2:1 | 33:27 | 9:12, 12:5, 12:10 |
| 67 | 14:00 | 2 | H1-4 |M | Mustafa Egin (MOE) - Murat Altunok (DüS) | 0:1 | 0:2 | 13:23 | 7:11, 6:12 |
| 68 | 14:00 | 3 | H5-8 |M | Felix Coopmans (MOE) - Julian Kai (MOE) | 0:1 | 1:2 | 27:26 | 11:4, 8:11, 8:11 |