Go to the content

Showdown Tournament

Division C Nord 2025/2026

28.03.2026

Hamburg



Schedule


Sat, 28.03.2026

MNr Time T G Pairing Pts Sets Goals Results
1 10:30 1 BRobin Bosse (BRA) - Mario Rosenbaum (HAM)0:1 0:2 0:22 0:11, 0:11
2 10:30 2 BMohamad Ishaq Jabari (HAM) - Wolfgang Doege (BRE)1:0 2:0 22:15 11:7, 11:8
3 11:00 1 CYuki Ilay Weber (GRE) - Ashkan Pishgou (HAM)1:0 2:0 24:5 12:4, 12:1
4 11:00 2 CAndré Juhls (HAM) - Basili Hiristodulidis (HAM)0:1 0:2 3:23 0:12, 3:11
5 11:30 1 AMarion Bihy (HAM) - Marika Jeske (GRE)0:1 0:2 7:24 5:12, 2:12
6 11:30 2 BMohamad Ishaq Jabari (HAM) - Mario Rosenbaum (HAM)0:1 0:2 4:24 2:12, 2:12
7 12:00 1 BWolfgang Doege (BRE) - Robin Bosse (BRA)1:0 2:0 22:0 11:0, 11:0
8 12:00 2 CAshkan Pishgou (HAM) - Basili Hiristodulidis (HAM)0:1 0:2 6:22 3:11, 3:11
9 12:30 1 CYuki Ilay Weber (GRE) - André Juhls (HAM)1:0 2:0 23:3 11:2, 12:1
10 12:30 2 AMarika Jeske (GRE) - Marion Bihy (HAM)1:0 2:1 34:23 12:4, 10:12, 12:7
11 13:00 1 BRobin Bosse (BRA) - Mohamad Ishaq Jabari (HAM)0:1 0:2 0:22 0:11, 0:11
12 13:00 2 BMario Rosenbaum (HAM) - Wolfgang Doege (BRE)1:0 2:0 23:11 12:7, 11:4
13 13:30 1 CAndré Juhls (HAM) - Ashkan Pishgou (HAM)1:0 2:1 33:29 9:11, 12:8, 12:10
14 13:30 2 CBasili Hiristodulidis (HAM) - Yuki Ilay Weber (GRE)1:0 2:0 22:16 11:8, 11:8
15 14:30 1 PLATZ 7-8Robin Bosse (BRA) - Ashkan Pishgou (HAM)0:1 0:2 0:22 0:11, 0:11
16 14:30 2 PLATZ 5-6André Juhls (HAM) - Wolfgang Doege (BRE)0:1 0:2 21:26 11:13, 10:13
17 15:00 1 PLATZ 3-4Mohamad Ishaq Jabari (HAM) - Yuki Ilay Weber (GRE)0:1 0:2 15:24 6:12, 9:12
18 15:30 2 PLATZ 1-2 DMarika Jeske (GRE) - Marion Bihy (HAM)1:0 2:1 30:30 8:12, 11:9, 11:9
19 16:00 1 PLATZ 1-2Mario Rosenbaum (HAM) - Basili Hiristodulidis (HAM)1:0 2:0 23:9 11:7, 12:2

----------

go up