Groups & Results |1.-Round
1.-Round | Final RoundA
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Patrick Walterscheidt (ERL) | 6:0 | 12|12:0 | 113|135:22 |
| 2 | Andre Rauser (FRA) | 5:1 | 7|10:3 | 62|129:67 |
| 3 | Roland Dietze (MAR) | 4:2 | 5|9:4 | 33|117:84 |
| 4 | Niklas Leonhardt (ERL) | 3:3 | 0|6:6 | 1|90:89 |
| 5 | Julian Dreykorn (NüR) | 2:4 | -5|4:9 | -32|85:117 |
| 6 | Horst Göttler (NüR) | 1:5 | -7|3:10 | -45|74:119 |
| 7 | Tanzer Civelek (KAS) | 0:6 | -12|0:12 | -132|0:132 |
B
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Antonio Michienzi (MAR) | 6:0 | 11|12:1 | 62|145:83 |
| 2 | Christian Frenzel (MAR) | 5:1 | 6|11:5 | 47|162:115 |
| 3 | Oliver Scholz (FRA) | 3:3 | (2) 1|7:6 | (6) -3|119:122 |
| 4 | Horst Griffaton (KAS) | 3:3 | 1|7:6 | 12|123:111 |
| 5 | Andre Tornow (ERL) | 2:4 | -4|5:9 | -38|103:141 |
| 6 | Simon Bienlein (NüR) | 1:5 | (1) -8|3:11 | (0) -35|109:144 |
| 7 | Benjamin Hofer (NüR) | 1:5 | -7|3:10 | -45|95:140 |
C
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Lydia Zoubek (FRA) | 2:0 | 2|4:2 | 4|66:62 |
| 2 | Lea Riek (NüR) | 0:2 | -2|2:4 | -4|62:66 |