Schedule
Sat, 18.04.2026
From 10:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | A | Roland Dietze (MAR) - Tanzer Civelek (KAS) | 0:0 | 0:0 | 0:0 | 0:0 |
| 2 | 10:00 | 2 | A | Andre Rauser (FRA) - Niklas Leonhardt (ERL) | 0:0 | 0:0 | 0:0 | 0:0 |
| 3 | 10:30 | 1 | A | Julian Dreykorn (NüR) - Horst Göttler (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 4 | 10:30 | 2 | B | Antonio Michienzi (MAR) - Andre Tornow (ERL) | 0:0 | 0:0 | 0:0 | 0:0 |
| 5 | 10:30 | 3 | B | Christian Frenzel (MAR) - Oliver Scholz (FRA) | 0:0 | 0:0 | 0:0 | 0:0 |
From 11:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 6 | 11:00 | 2 | A | Patrick Walterscheidt (ERL) - Roland Dietze (MAR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 7 | 11:00 | 3 | B | Benjamin Hofer (NüR) - Simon Bienlein (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 8 | 11:30 | 1 | A | Andre Rauser (FRA) - Julian Dreykorn (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 9 | 11:30 | 2 | A | Horst Göttler (NüR) - Tanzer Civelek (KAS) | 0:0 | 0:0 | 0:0 | 0:0 |
| 10 | 11:30 | 3 | B | Horst Griffaton (KAS) - Antonio Michienzi (MAR) | 0:0 | 0:0 | 0:0 | 0:0 |
From 12:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 11 | 12:00 | 1 | B | Simon Bienlein (NüR) - Andre Tornow (ERL) | 0:0 | 0:0 | 0:0 | 0:0 |
| 12 | 12:00 | 2 | B | Christian Frenzel (MAR) - Benjamin Hofer (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 13 | 12:30 | 1 | A | Patrick Walterscheidt (ERL) - Horst Göttler (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 14 | 12:30 | 2 | A | Julian Dreykorn (NüR) - Niklas Leonhardt (ERL) | 0:0 | 0:0 | 0:0 | 0:0 |
| 15 | 12:30 | 3 | A | Andre Rauser (FRA) - Tanzer Civelek (KAS) | 0:0 | 0:0 | 0:0 | 0:0 |
From 13:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 16 | 13:00 | 1 | B | Christian Frenzel (MAR) - Andre Tornow (ERL) | 0:0 | 0:0 | 0:0 | 0:0 |
| 17 | 13:00 | 2 | B | Horst Griffaton (KAS) - Simon Bienlein (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 18 | 13:30 | 1 | C | Lydia Zoubek (FRA) - Lea Riek (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 19 | 13:30 | 2 | B | Benjamin Hofer (NüR) - Oliver Scholz (FRA) | 0:0 | 0:0 | 0:0 | 0:0 |
| 20 | 13:30 | 3 | A | Patrick Walterscheidt (ERL) - Andre Rauser (FRA) | 0:0 | 0:0 | 0:0 | 0:0 |
From 14:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 21 | 14:00 | 1 | A | Tanzer Civelek (KAS) - Niklas Leonhardt (ERL) | 0:0 | 0:0 | 0:0 | 0:0 |
| 22 | 14:00 | 2 | A | Horst Göttler (NüR) - Roland Dietze (MAR) | 0:0 | 0:0 | 0:0 | 0:0 |
From 15:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 23 | 15:00 | 1 | B | Horst Griffaton (KAS) - Christian Frenzel (MAR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 24 | 15:00 | 2 | B | Simon Bienlein (NüR) - Antonio Michienzi (MAR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 25 | 15:00 | 3 | B | Andre Tornow (ERL) - Oliver Scholz (FRA) | 0:0 | 0:0 | 0:0 | 0:0 |
| 26 | 15:30 | 1 | A | Niklas Leonhardt (ERL) - Patrick Walterscheidt (ERL) | 0:0 | 0:0 | 0:0 | 0:0 |
| 27 | 15:30 | 2 | A | Roland Dietze (MAR) - Andre Rauser (FRA) | 0:0 | 0:0 | 0:0 | 0:0 |
From 16:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 28 | 16:00 | 1 | B | Antonio Michienzi (MAR) - Christian Frenzel (MAR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 29 | 16:00 | 2 | B | Oliver Scholz (FRA) - Horst Griffaton (KAS) | 0:0 | 0:0 | 0:0 | 0:0 |
| 30 | 16:00 | 3 | A | Tanzer Civelek (KAS) - Julian Dreykorn (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 31 | 16:30 | 1 | B | Andre Tornow (ERL) - Benjamin Hofer (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 32 | 16:30 | 2 | C | Lea Riek (NüR) - Lydia Zoubek (FRA) | 0:0 | 0:0 | 0:0 | 0:0 |
From 17:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 33 | 17:00 | 1 | A | Horst Göttler (NüR) - Andre Rauser (FRA) | 0:0 | 0:0 | 0:0 | 0:0 |
| 34 | 17:00 | 2 | A | Julian Dreykorn (NüR) - Patrick Walterscheidt (ERL) | 0:0 | 0:0 | 0:0 | 0:0 |
| 35 | 17:00 | 3 | A | Niklas Leonhardt (ERL) - Roland Dietze (MAR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 36 | 17:30 | 1 | B | Benjamin Hofer (NüR) - Horst Griffaton (KAS) | 0:0 | 0:0 | 0:0 | 0:0 |
| 37 | 17:30 | 2 | B | Simon Bienlein (NüR) - Christian Frenzel (MAR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 38 | 17:30 | 3 | FINALE (D) | Pl: 1 C - Pl: 2 C | 0:0 | 0:0 | 0:0 | 0:0 |
From 18:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 39 | 18:00 | 1 | B | Oliver Scholz (FRA) - Antonio Michienzi (MAR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 40 | 18:00 | 2 | A | Tanzer Civelek (KAS) - Patrick Walterscheidt (ERL) | 0:0 | 0:0 | 0:0 | 0:0 |
| 41 | 18:00 | 3 | A | Niklas Leonhardt (ERL) - Horst Göttler (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 42 | 18:30 | 1 | A | Roland Dietze (MAR) - Julian Dreykorn (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 43 | 18:30 | 2 | B | Andre Tornow (ERL) - Horst Griffaton (KAS) | 0:0 | 0:0 | 0:0 | 0:0 |
From 19:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 44 | 19:00 | 1 | B | Oliver Scholz (FRA) - Simon Bienlein (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |
| 45 | 19:00 | 2 | B | Antonio Michienzi (MAR) - Benjamin Hofer (NüR) | 0:0 | 0:0 | 0:0 | 0:0 |