Schedule
Sun, 19.04.2026
From 09:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 46 | 09:00 | 1 | VF 1 | Pl: 1 A - Pl: 4 B | 0:0 | 0:0 | 0:0 | 0:0 |
| 47 | 09:00 | 2 | VF 2 | Pl: 1 B - Pl: 4 A | 0:0 | 0:0 | 0:0 | 0:0 |
| 48 | 09:30 | 1 | VF 3 | Pl: 2 A - Pl: 3 B | 0:0 | 0:0 | 0:0 | 0:0 |
| 49 | 09:30 | 2 | VF 4 | Pl: 2 B - Pl: 3 A | 0:0 | 0:0 | 0:0 | 0:0 |
From 10:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 50 | 10:00 | 1 | PLATZ 13-14 | Pl: 7 A - Pl: 7 B | 0:0 | 0:0 | 0:0 | 0:0 |
| 51 | 10:00 | 2 | PLATZ 11-12 | Pl: 6 A - Pl: 6 B | 0:0 | 0:0 | 0:0 | 0:0 |
| 52 | 10:00 | 3 | PLATZ 9-10 | Pl: 5 A - Pl: 5 B | 0:0 | 0:0 | 0:0 | 0:0 |
| 53 | 10:30 | 1 | PLATZ 5-8 A | Pl: 2 VF 1 - Pl: 2 VF 4 | 0:0 | 0:0 | 0:0 | 0:0 |
| 54 | 10:30 | 2 | PLATZ 5-8 B | Pl: 2 VF 2 - Pl: 2 VF 3 | 0:0 | 0:0 | 0:0 | 0:0 |
From 12:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 55 | 12:00 | 1 | HF 1 | Pl: 1 VF 1 - Pl: 1 VF 4 | 0:0 | 0:0 | 0:0 | 0:0 |
| 56 | 12:00 | 2 | HF 2 | Pl: 1 VF 2 - Pl: 1 VF 3 | 0:0 | 0:0 | 0:0 | 0:0 |
From 13:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 57 | 13:00 | 1 | PLATZ 5-6 | Pl: 1 PLATZ 5-8 A - Pl: 1 PLATZ 5-8 B | 0:0 | 0:0 | 0:0 | 0:0 |
| 58 | 13:00 | 2 | PLATZ 7-8 | Pl: 2 PLATZ 5-8 A - Pl: 2 PLATZ 5-8 B | 0:0 | 0:0 | 0:0 | 0:0 |
| 59 | 13:30 | 1 | PLATZ 3-4 | Pl: 2 HF 1 - Pl: 2 HF 2 | 0:0 | 0:0 | 0:0 | 0:0 |
From 14:00 h
| MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
|---|---|---|---|---|---|---|---|---|
| 60 | 14:15 | 1 | FINALE (H) | Pl: 1 HF 1 - Pl: 1 HF 2 | 0:0 | 0:0 | 0:0 | 0:0 |