Groups & Results |1.-Round
1.-Round | Final RoundA
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Patrick Walterscheidt (ERL) | 0:0 | 0|0:0 | 0|0:0 |
| 2 | Andre Rauser (FRA) | 0:0 | 0|0:0 | 0|0:0 |
| 3 | Niklas Leonhardt (ERL) | 0:0 | 0|0:0 | 0|0:0 |
| 4 | Roland Dietze (MAR) | 0:0 | 0|0:0 | 0|0:0 |
| 5 | Julian Dreykorn (NüR) | 0:0 | 0|0:0 | 0|0:0 |
| 6 | Horst Göttler (NüR) | 0:0 | 0|0:0 | 0|0:0 |
| 7 | Tanzer Civelek (KAS) | 0:0 | 0|0:0 | 0|0:0 |
B
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Horst Griffaton (KAS) | 0:0 | 0|0:0 | 0|0:0 |
| 2 | Christian Frenzel (MAR) | 0:0 | 0|0:0 | 0|0:0 |
| 3 | Oliver Scholz (FRA) | 0:0 | 0|0:0 | 0|0:0 |
| 4 | Antonio Michienzi (MAR) | 0:0 | 0|0:0 | 0|0:0 |
| 5 | Benjamin Hofer (NüR) | 0:0 | 0|0:0 | 0|0:0 |
| 6 | Simon Bienlein (NüR) | 0:0 | 0|0:0 | 0|0:0 |
| 7 | Andre Tornow (ERL) | 0:0 | 0|0:0 | 0|0:0 |
C
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Lydia Zoubek (FRA) | 0:0 | 0|0:0 | 0|0:0 |
| 2 | Lea Riek (NüR) | 0:0 | 0|0:0 | 0|0:0 |